2010 SJCC Reserve Champ

Standings

Place Name                 Group Placing     Rtg Score       Tie-Breaks
  1   Leonard Lee          D     1ST         724 8        46.5  57.5   45.0
  2   Jackie Ooi           E     2ND         596 8        46.0  57.5   44.0
  3   George Bellas        D     3RD         738 7.5      45.5  58.0   46.5
  4   George Korenevski    D     4TH         723 7        47.0  58.0   41.5
  5   Jimmy Zhu            C                 793 6.5      49.0  61.5   38.0
  6   Leon Lee             C                 832 6        43.0  53.5   32.0
  7   Jonathan(Siping) Tam E     1ST U700    609 5.5      47.0  57.5   33.5
  8   Henry Slater-Jones   E     2ND U700    500 5.5      41.0  52.0   28.0
  9   Alexander Desses     E     3RD U700    555 5.5      36.0  46.5   24.5
 10   Matthew Ting         E                 608 5        44.5  55.5   30.0
 11   Eugene Ooi           E                 506 5        43.5  54.5   33.0
 12   Joshua (Sian) Tam    E                 602 4.5      41.5  52.0   28.5
 13   Katie Webb           E                 501 4.5      33.5  44.0   25.0
 14   Jason Wang           F     1ST UNRATED 200 4.5      33.5  44.0   23.0
 15   Daniel Fraser        F                 100 4        34.5  45.0   17.0
 16   Nathan Soo           E                 561 4        33.5  42.0   20.0
 17   Jeremy Ting          F                 100 4        31.5  41.5   19.0
 18   Jayden Dao           E                 563 4        31.0  38.5   17.5
 19   Ben Myers            F                 200 3.5      31.5  39.0   15.5
 20   Reuben Soo           F                 400 3        36.5  48.0   18.0
 21   Gregory Shevchenko   F                 300 3        35.0  44.0   17.0
 22   Steven Luong         D                 742 3        13.0  20.5    8.0
 23   Matthew Ryan         E                 532 2        14.5  24.5    6.0
 24   Liam Solley          F                 100 1         9.5  16.5    2.0

Cross Table

No Name                 Group Placing     Rtg Total  1    2    3    4    5    6    7    8    9   10  
1  Leonard Lee          D     1ST         724 8      8:W  2:L 20:W 12:W 10:W  3:W  4:W  5:W  7:W  6:L
2  Jackie Ooi           E     2ND         596 8     15:W  1:W  3:L  7:W  5:W 10:W 12:W  4:L  6:W 14:W
3  George Bellas        D     3RD         738 7.5   13:W 12:W  2:W  5:W  4:W  1:L 11:W  7:L  8:W  9:D
4  George Korenevski    D     4TH         723 7     20:W 17:W 11:W  6:W  3:L  0:D  1:L  2:W  5:D  7:W
5  Jimmy Zhu            C                 793 6.5   23:W  7:W 10:W  3:L  2:L  6:W  8:W  1:L  4:D 11:W
6  Leon Lee             C                 832 6     16:W 10:L 23:W  4:L 20:W  5:L 21:W 11:W  2:L  1:W
7  Jonathan(Siping) Tam E     1ST U700    609 5.5   21:W  5:L 15:W  2:L 11:W 12:D 10:W  3:W  1:L  4:L
8  Henry Slater-Jones   E     2ND U700    500 5.5    1:L  0:W 18:D 11:L 23:+ 20:W  5:L 14:W  3:L 13:W
9  Alexander Desses     E     3RD U700    555 5.5    0:   0:   0:   0:   0:  18:W 19:W 20:W 13:W  3:D
10 Matthew Ting         E                 608 5     19:W  6:W  5:L 22:W  1:L  2:L  7:L 16:W 11:L 12:W
11 Eugene Ooi           E                 506 5     22:W 18:W  4:L  8:W  7:L 16:W  3:L  6:L 10:W  5:L
12 Joshua (Sian) Tam    E                 602 4.5   14:W  3:L 17:W  1:L 21:W  7:D  2:L 13:L 15:W 10:L
13 Katie Webb           E                 501 4.5    3:L 15:L 24:W 17:W 22:L 19:W 14:D 12:W  9:L  8:L
14 Jason Wang           F     1ST UNRATED 200 4.5   12:L 23:L  0:W 20:L 17:W 21:W 13:D  8:L 18:W  2:L
15 Daniel Fraser        F                 100 4      2:L 13:W  7:L 23:L 16:L 17:L  0:W 19:W 12:L 21:W
16 Nathan Soo           E                 561 4      6:L 19:W 22:L 21:L 15:W 11:L 17:W 10:L 20:L  0:W
17 Jeremy Ting          F                 100 4     18:W  4:L 12:L 13:L 14:L 15:W 16:L  0:W 19:L 20:W
18 Jayden Dao           E                 563 4     17:L 11:L  8:D 24:L  0:W  9:L 20:W 21:W 14:L 19:D
19 Ben Myers            F                 200 3.5   10:L 16:L 21:L  0:W 24:W 13:L  9:L 15:L 17:W 18:D
20 Reuben Soo           F                 400 3      4:L 24:W  1:L 14:W  6:L  8:L 18:L  9:L 16:W 17:L
21 Gregory Shevchenko   F                 300 3      7:L 22:L 19:W 16:W 12:L 14:L  6:L 18:L  0:W 15:L
22 Steven Luong         D                 742 3     11:L 21:W 16:W 10:L 13:W  0:   0:   0:   0:   0: 
23 Matthew Ryan         E                 532 2      5:L 14:W  6:L 15:W  8:-  0:   0:   0:   0:   0: 
24 Liam Solley          F                 100 1      0:  20:L 13:L 18:W 19:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com